Page 34 - Nationals 2024
P. 34

HANDICAP ADJUSTMENT CHART
                         Adjustment                         Adjustment  Total after
          1st Round       to Starting      Total after       to Starting       Three         Adjustment to

            Score                         Two Rounds                                       Starting Handicap
                          Handicap                           Handicap          Rounds
               15              +5               45                +5             75                 +5

               16              +5               46                +4             76                 +5
               17              +4               47                +4             77                 +5
               18              +4               48                +4             78                 +5
               19              +4               49                +3             79                 +4

               20              +4               50                +3             80                 +4
               21              +3               51                +3             81                 +3
               22              +3               52                +2             82                 +3
               23              +3               53                +2             83                 +2

               24              +3               54                +2             84                 +2
               25              +2               55                +1             85                 +1
               26              +2               56                +1             86                 +1

               27              +1               57                +1             87                  0
               28              +1               58                0              88                  0
               29              0                59                0              89                  0
               30              0                60                0              90                  0
               31              0                61                0              91                  0

               32              -1               62                0              92                  0
               33              -1               63                -1             93                  0
               34              -2               64                -1             94                 -1

               35              -2               65                -1             95                 -1
               36              -3               66                -2             96                 -2
               37              -3               67                -2             97                 -2
               38              -4               68                -2             98                 -3

               39              -4               69                -3             99                 -3
               40              -5               70                -3             100                -4
               41              -5               71                -3             101                -4
               42              -6               72                -4             102                -5

               43              -6               73                -4             103                -5
               44              -7               74                -4             104                -6
               45              -7               75                -5             105                -6
               46              -8               76                -5             106                -7

               47              -8               77                -5             107                -7
               48              -9               78                -6             108                -8

         As per our Rules of Play Clause 10(iv)(d) a player's handicap may not be adjusted outwards by more than 5 strokes.
         Consequently any cumulative scores of less than the figures indicated in the row IMMEDIATELY below an allowance of a maximum of +5
         may be added to the player's STARTING HANDICAP provided that the new handicap does not exceed that player's Club Handicap or 25.




       34
   29   30   31   32   33   34   35   36